SCOOTER'S LANDING - UTILITY SPECIAL ASSESSMENT DISTRICT
Enstar Cost  $                                  100,919.00 Total Cost:  $                  111,118.80
KPB Admin Cost  $                                   10,199.80 Total Prepayments:  $                               -  
Total Est. Cost  $                                  111,118.80 Total Assessments:  $                  111,118.80
No. of Parcels                                                  58
Cost/Parcel  $                                     1,915.84 Parcels > 21%:                                   -  
Total To Prepay:  $                               -  
Parcel # CD Legal Description  Total Assessed Value  Adjusted Value Cost/ Value%  Maximum Assessment  Required Prepay Owner Address City ST Zip
06347007 4 KN0760124 T05N R09W S15 TRACT D VALERIE ACRES SUB       75,900     77,816 2.46%      1,915.84             -   SCHUETT MARK PO BOX 1303 STERLING AK 99672
06347020 7 KN0830255 T05N R09W S15 VALERIE ACRES SUB NO 2 LOT 1       74,300     76,216 2.51%      1,915.84             -   SHACK GREGORY L 3438 W 84TH ANCHORAGE AK 99502
06347023 1 KN0830255 T05N R09W S15 VALERIE ACRES SUB NO 2 LOT 4     128,300   130,216 1.47%      1,915.84             -   ORTH MARK ALLEN PO BOX 406 STERLING AK 99672
06347036 3 KN0870108 T05N R09W S15 VALERIE ACRES SUB ALPINE VIEW ESTATES ADDN LOT 1        9,200     11,116 17.24%      1,915.84             -   FOX JOHN & LINDA PO BOX 1118 SOLDOTNA AK 99669
06347043 9 KN0870108 T05N R09W S15 VALERIE ACRES SUB ALPINE VIEW ESTATES ADDN LOT 8       15,500     17,416 11.00%      1,915.84             -   MADDOX MICHAEL A & ELEANOR M PO BOX 1125 STERLING AK 99672
06347044 7 KN0900057 T05N R09W S15 VALERIE ACRES SUB NO 5 LOT 1B     138,300   140,216 1.37%      1,915.84             -   CLOUGH EVELYN L PO BOX 949 STERLING AK 99672
06347045 4 KN0900057 T05N R09W S15 VALERIE ACRES SUB NO 5 LOT 1A     137,800   139,716 1.37%      1,915.84             -   WEBB BILLIE ANN PO BOX 47 STERLING AK 99672
06382001 3 KN0830111 T05N R09W S14 CARMICHAEL SUB LOT 1 BLOCK 1       11,700     13,616 14.07%      1,915.84             -   CHANDLER DOUGLAS A & WYLIE PO BOX 2367 SOLDOTNA AK 99669
06382006 2 KN0830111 T05N R09W S14 CARMICHAEL SUB LOT 6 BLOCK 1       62,400     64,316 2.98%      1,915.84             -   BRAZINGTON MARVIN C JR PO BOX 818 STERLING AK 99672
06382009 6 KN0830111 T05N R09W S14 TRACT C CARMICHAEL SUB       68,600     70,516 2.72%      1,915.84             -   LOWELL FRANK A SR 155 BRANCH RD NEWRY ME 04261
06382014 6 KN2003088 T05N R09W S14 CARMICHAEL SUB # 2 LOT 7       99,800   101,716 1.88%      1,915.84             -   CARMICHAEL MARY E PO BOX 1374 STERLING AK 99672
06388031 4 KN T05N R09W S15 BEGINNING AT THE NORTHEAST CORNER OF SEC 15 PROCEED N 89 DEG 59 MIN W 1152.05 FT TO THE POB TH S 0 DEG 03 MIN E 288 FT TH N 89 DEG 59 MIN W 151.25 FT TH N 0 DEG 03 MIN W 288 FT TH S 89 DEG 59 MIN E 151.25 FT TO POB       25,100     27,016 7.09%      1,915.84             -   LUPTON NANCE M PO BOX 151 STERLING AK 99672
06388032 2 KN T05N R09W S15 BEGINNING AT THE NORTHEAST CORNER OF SEC 15 PROCEED N 89 DEG 59 MIN W 1222.70 FT TO THE POB TH N 89 DEG 59 MIN W 80.60 FT TH S 54 DEG 34 MIN W 496.47 FT TH S 89 DEG 59 MIN E 485.00 FT TH N 0 DEG 03 MIN W 288.00 FT TO THE PO       21,000     22,916 8.36%      1,915.84             -   LANE EDWIN H & NICOLE J 2361 CINNABAR LP ANCHORAGE AK 99507
06388034 8 KN0840117 T05N R09W S15 RAYMOND ALVIN MCNUTT SUB NO 2 LOT 1-B       88,200     90,116 2.13%      1,915.84             -   YOUNG RICHARD A & KATHY A ET AL 37907 W SCOUT LAKE LOOP STERLING AK 99672
06388038 9 KN0780112 T05N R09W S15 MERNAFF SUB LOT 1       88,400     90,316 2.12%      1,915.84             -   HANLIN YVONNE M PO BOX 8 STERLING AK 99672
06388039 7 KN0780112 T05N R09W S15 MERNAFF SUB LOT 3     145,900   147,816 1.30%      1,915.84             -   RIGGS HENRY W                                                C/O RIGGS ENTERPRISE PO BOX 1087 STERLING AK 99672
06388044 7 KN0880081 T05N R09W S15 RAYMOND ALVIN MCNUTT SUB NO 2 HAWKINSON ADDN LOT 1-A-2       27,400     29,316 6.54%      1,915.84             -   YOUNG RICHARD A & KATHY A 37907 W SCOUT LAKE LOOP STERLING AK 99672
06388047 0 KN2002090 T05N R09W S15 SCOOTER'S LANDING PHASE 1 LOT 1       11,600     13,516 14.17%      1,915.84             -   SCOOTER'S LANDING PROPERTIES LLC PO BOX 753 STERLING AK 99672
06388048 8 KN2002090 T05N R09W S15 SCOOTER'S LANDING PHASE 1 LOT 2     339,100   341,016 0.56%      1,915.84             -   CHUMLEY RANDY J & ANNA M PO BOX 121 STERLING AK 99672
06388050 4 KN2003005 T05N R09W S15 SCOOTER'S LANDING PHASE 2 LOT 3       44,000     45,916 4.17%      1,915.84             -   SCOOTERS LANDING PROPERTIES LLC PO BOX 753 STERLING AK 99672
06388051 2 KN2003005 T05N R09W S15 SCOOTER'S LANDING PHASE 2 LOT 4       42,700     44,616 4.29%      1,915.84             -   SCOOTERS LANDING PROPERTIES LLC PO BOX 753 STERLING AK 99672
06388052 0 KN2003005 T05N R09W S15 SCOOTER'S LANDING PHASE 2 LOT 5       41,800     43,716 4.38%      1,915.84             -   SCOOTERS LANDING PROPERTIES LLC PO BOX 753 STERLING AK 99672
06388053 8 KN2003005 T05N R09W S15 SCOOTER'S LANDING PHASE 2 LOT 6       41,000     42,916 4.46%      1,915.84             -   CHUMLEY'S INC PO BOX 753 STERLING AK 99672
06388054 6 KN2003005 T05N R09W S15 SCOOTER'S LANDING PHASE 2 LOT 7       36,500     38,416 4.99%      1,915.84             -   RAVEN CONTRACTORS INC PO BOX 753 STERLING AK 99672
06388055 3 KN2003005 T05N R09W S15 SCOOTER'S LANDING PHASE 2 LOT 8       34,300     36,216 5.29%      1,915.84             -   SCOOTERS LANDING PROPERTIES LLC PO BOX 753 STERLING AK 99672
06388056 1 KN2003005 T05N R09W S15 SCOOTER'S LANDING PHASE 2 LOT 9       34,300     36,216 5.29%      1,915.84             -   SCOOTERS LANDING PROPERTIES LLC PO BOX 753 STERLING AK 99672
06388057 9 KN2003005 T05N R09W S15 SCOOTER'S LANDING PHASE 2 LOT 10       33,600     35,516 5.39%      1,915.84             -   SCOOTERS LANDING PROPERTIES LLC PO BOX 753 STERLING AK 99672
06388058 7 KN2003005 T05N R09W S15 SCOOTER'S LANDING PHASE 2 LOT 11       33,600     35,516 5.39%      1,915.84             -   SCOOTERS LANDING PROPERTIES LLC PO BOX 753 STERLING AK 99672
06388059 5 KN2003005 T05N R09W S15 SCOOTER'S LANDING PHASE 2 LOT 12       33,600     35,516 5.39%      1,915.84             -   SCOOTERS LANDING PROPERTIES LLC PO BOX 753 STERLING AK 99672
06388060 3 KN2003005 T05N R09W S15 SCOOTER'S LANDING PHASE 2 LOT 13       33,600     35,516 5.39%      1,915.84             -   SCOOTERS LANDING PROPERTIES LLC PO BOX 753 STERLING AK 99672
06388061 1 KN2003005 T05N R09W S15 SCOOTER'S LANDING PHASE 2 LOT 14       34,900     36,816 5.20%      1,915.84             -   SCOOTERS LANDING PROPERTIES LLC PO BOX 753 STERLING AK 99672
06388062 9 KN2003005 T05N R09W S15 SCOOTER'S LANDING PHASE 2 LOT 15       35,200     37,116 5.16%      1,915.84             -   SCOOTERS LANDING PROPERTIES LLC PO BOX 753 STERLING AK 99672
06388063 7 KN2003005 T05N R09W S15 SCOOTER'S LANDING PHASE 2 LOT 16       34,900     36,816 5.20%      1,915.84             -   SCOOTERS LANDING PROPERTIES LLC PO BOX 753 STERLING AK 99672
06388064 5 KN2003005 T05N R09W S15 SCOOTER'S LANDING PHASE 2 LOT 17       33,600     35,516 5.39%      1,915.84             -   SCOOTERS LANDING PROPERTIES LLC PO BOX 753 STERLING AK 99672
06388065 2 KN2003005 T05N R09W S15 SCOOTER'S LANDING PHASE 2 LOT 18       33,600     35,516 5.39%      1,915.84             -   SCOOTERS LANDING PROPERTIES LLC PO BOX 753 STERLING AK 99672
06388066 0 KN2003005 T05N R09W S15 SCOOTER'S LANDING PHASE 2 LOT 19       33,600     35,516 5.39%      1,915.84             -   SCOOTERS LANDING PROPERTIES LLC PO BOX 753 STERLING AK 99672
06388067 8 KN2003005 T05N R09W S15 SCOOTER'S LANDING PHASE 2 LOT 20       33,600     35,516 5.39%      1,915.84             -   SCOOTERS LANDING PROPERTIES LLC PO BOX 753 STERLING AK 99672
06388068 6 KN2003005 T05N R09W S15 SCOOTER'S LANDING PHASE 2 LOT 21       34,100     36,016 5.32%      1,915.84             -   BULLARD THOMAS W & CHRISTINE H 12920 SHELBURNE RD ANCHORAGE AK 99516
06388069 4 KN2003005 T05N R09W S15 SCOOTER'S LANDING PHASE 2 LOT 22       33,600     35,516 5.39%      1,915.84             -   SCOOTERS LANDING PROPERTIES LLC PO BOX 753 STERLING AK 99672
06388070 2 KN2003005 T05N R09W S15 SCOOTER'S LANDING PHASE 2 LOT 23       34,900     36,816 5.20%      1,915.84             -   SCOOTERS LANDING PROPERTIES LLC PO BOX 753 STERLING AK 99672
06388071 0 KN2003005 T05N R09W S15 SCOOTER'S LANDING PHASE 2 LOT 24       35,200     37,116 5.16%      1,915.84             -   SCOOTERS LANDING PROPERTIES LLC PO BOX 753 STERLING AK 99672
06388072 8 KN2003005 T05N R09W S15 SCOOTER'S LANDING PHASE 2 LOT 25       33,600     35,516 5.39%      1,915.84             -   SCOOTERS LANDING PROPERTIES LLC PO BOX 753 STERLING AK 99672
06388073 6 KN2003005 T05N R09W S15 SCOOTER'S LANDING PHASE 2 LOT 26       33,600     35,516 5.39%      1,915.84             -   SCOOTERS LANDING PROPERTIES LLC PO BOX 753 STERLING AK 99672
06388074 4 KN2003005 T05N R09W S15 SCOOTER'S LANDING PHASE 2 LOT 27       33,600     35,516 5.39%      1,915.84             -   SCOOTERS LANDING PROPERTIES LLC PO BOX 753 STERLING AK 99672
06388075 1 KN2003005 T05N R09W S15 SCOOTER'S LANDING PHASE 2 LOT 28       33,600     35,516 5.39%      1,915.84             -   SCOOTERS LANDING PROPERTIES LLC PO BOX 753 STERLING AK 99672
06388076 9 KN2003005 T05N R09W S15 SCOOTER'S LANDING PHASE 2 LOT 29       34,900     36,816 5.20%      1,915.84             -   SCOOTERS LANDING PROPERTIES LLC PO BOX 753 STERLING AK 99672
06388077 7 KN2003005 T05N R09W S15 SCOOTER'S LANDING PHASE 2 LOT 30       38,000     39,916 4.80%      1,915.84             -   SCOOTERS LANDING PROPERTIES LLC PO BOX 753 STERLING AK 99672
06388078 5 KN2003005 T05N R09W S15 SCOOTER'S LANDING PHASE 2 LOT 31       33,600     35,516 5.39%      1,915.84             -   SCOOTERS LANDING PROPERTIES LLC PO BOX 753 STERLING AK 99672
06388079 3 KN2003005 T05N R09W S15 SCOOTER'S LANDING PHASE 2 LOT 32       33,600     35,516 5.39%      1,915.84             -   SCOOTERS LANDING PROPERTIES LLC PO BOX 753 STERLING AK 99672
06388080 1 KN2003005 T05N R09W S15 SCOOTER'S LANDING PHASE 2 LOT 33       42,600     44,516 4.30%      1,915.84             -   SCOOTERS LANDING PROPERTIES LLC PO BOX 753 STERLING AK 99672
06388081 9 KN2003005 T05N R09W S15 SCOOTER'S LANDING PHASE 2 LOT 34       37,000     38,916 4.92%      1,915.84             -   SCOOTERS LANDING PROPERTIES LLC PO BOX 753 STERLING AK 99672
06388082 7 KN2003005 T05N R09W S15 SCOOTER'S LANDING PHASE 2 LOT 35       46,300     48,216 3.97%      1,915.84             -   SCOOTERS LANDING PROPERTIES LLC PO BOX 753 STERLING AK 99672
06388083 5 KN2003005 T05N R09W S15 SCOOTER'S LANDING PHASE 2 LOT 36       46,200     48,116 3.98%      1,915.84             -   SCOOTERS LANDING PROPERTIES LLC PO BOX 753 STERLING AK 99672
06388084 3 KN2003005 T05N R09W S15 SCOOTER'S LANDING PHASE 2 LOT 37       46,200     48,116 3.98%      1,915.84             -   SCOOTERS LANDING PROPERTIES LLC PO BOX 753 STERLING AK 99672
06388085 0 KN2003005 T05N R09W S15 SCOOTER'S LANDING PHASE 2 LOT 38       46,300     48,216 3.97%      1,915.84             -   SCOOTERS LANDING PROPERTIES LLC PO BOX 753 STERLING AK 99672
06388086 8 KN2003005 T05N R09W S15 SCOOTER'S LANDING PHASE 2 LOT 39       46,800     48,716 3.93%      1,915.84             -   SCOOTERS LANDING PROPERTIES LLC PO BOX 753 STERLING AK 99672
06388087 6 KN2003005 T05N R09W S15 SCOOTER'S LANDING PHASE 2 LOT 40       44,200     46,116 4.15%      1,915.84             -   SCOOTERS LANDING PROPERTIES LLC PO BOX 753 STERLING AK 99672
06388088 4 KN2003005 T05N R09W S15 SCOOTER'S LANDING PHASE 2 LOT 41       41,000     42,916 4.46%      1,915.84             -   SCOOTERS LANDING PROPERTIES LLC PO BOX 753 STERLING AK 99672
58  111,118.80             -  
Following individual is listed as interested party for the subject parcel:
06388034 HAWKINSON DOUGLAS C ET AL